热(Re)门(Men)关(Guan)键(Jian)词(Ci):(?) 永(Yong)磁(Ci)滚(Gun)筒(Tong) 强(Qiang)磁(Ci)滚(Gun)筒(Tong) 电(Dian)磁(Ci)滚(Gun)筒(Tong) 磁(Ci)滚(Gun)筒(Tong)
服(Fu)务(Wu)电(Dian)话(Hua):(?)
152-4444-9591
产(Chan)品(Pin)详(Xiang)情(Qing)
(?) (?)RCDD干(Gan)式(Shi)自(Zi)卸(Xie)式(Shi)电(Dian)磁(Ci)除(Chu)铁(Tie)器(Qi)是(Shi)一(Yi)种(Zhong)用(Yong)于(Yu)自(Zi)动(Dong)清(Qing)除(Chu)粉(Fen)状(Zhuang)或(Huo)块(Kuai)状(Zhuang)非(Fei)磁(Ci)性(Xing)物(Wu)料(Liao)中(Zhong)的(De)杂(Za)铁(Tie)的(De)除(Chu)铁(Tie)装(Zhuang)置(Zhi)。(?)其(Qi)内(Nei)部(Bu)采(Cai)用(Yong)电(Dian)工(Gong)专(Zhuan)用(Yong)树(Shu)脂(Zhi)浇(Jiao)注(Zhu),(?)自(Zi)冷(Leng)式(Shi)全(Quan)密(Mi)封(Feng)结(Jie)构(Gou)。(?)具(Ju)有(You)透(Tou)磁(Ci)深(Shen)度(Du)大(Da)。(?)吸(Xi)力(Li)强(Qiang)、(?)防(Fang)尘(Chen)、(?)防(Fang)雨(Yu)、(?)耐(Nai)腐(Fu)蚀(Shi)等(Deng)优(You)点(Dian),(?)在(Zai)恶(E)劣(Lie)的(De)环(Huan)境(Jing)中(Zhong)仍(Reng)能(Neng)可(Ke)靠(Kao)运(Yun)行(Xing)。(?)
型(Xing)号(Hao) |
适(Shi)应(Ying)带(Dai)宽(Kuan) ≤(?)mm |
额(E)定(Ding)吊(Diao)高(Gao) h mm |
磁(Ci)场(Chang)强(Qiang)度(Du) ≥(?)mT |
物(Wu)料(Liao)厚(Hou)度(Du) ≤(?)mm |
励(Li)磁(Ci)功(Gong)率(Lu) ≤(?)Kw |
驱(Qu)动(Dong)功(Gong)率(Lu) ≤(?)Kw |
适(Shi)应(Ying)带(Dai)速(Su) ≤(?)m/s |
重(Zhong)量(Liang) kg |
外(Wai)型(Xing)尺(Chi)寸(Cun)mm | |||||
A | B | C | D | E | ||||||||||
RCDD-5 | 500 | 150 | 60 | 100 | 1 | 1.5 | 2.5 | 950 | 1900 | 940 | 710 | 740 | 950 | |
RCDD-6 | 600 | 175 | 60 | 130 | 1.8 | 1.5 | 1380 | 2000 | 1020 | 710 | 840 | 1050 | ||
RCDD-6.5 | 650 | 200 | 70 | 150 | 2 | 2.2 | 1490 | 2050 | 1190 | 710 | 988 | 1250 | ||
RCDD-8 | 800 | 250 | 70 | 200 | 3.0 | 2.2 | 1770 | 2200 | 1270 | 750 | 1090 | 1350 | ||
RCDD-10 | 1000 | 300 | 70 | 250 | 4.5 | 3.0 | 2380 | 2750 | 1635 | 940 | 1420 | 1400 | ||
RCDD-12 | 1200 | 350 | 70 | 300 | 5.8 | 3170 | 3000 | 1800 | 1010 | 1580 | 1700 | |||
RCDD-14 | 1400 | 400 | 70 | 350 | 6.7 | 4.0 | 4800 | 3500 | 2050 | 1050 | 1800 | 2000 | ||
RCDD-16 | 1600 | 450 | 70 | 400 | 9.5 | 5.5 | 6300 | 3900 | 2450 | 1180 | 2200 | 2350 | ||
RCDD-18 | 1800 | 500 | 70 | 450 | 12.5 | 7.5 | 7800 | 4400 | 2850 | 1290 | 2600 | 2800 |
型(Xing)号(Hao) | 冷(Leng)却(Que)方(Fang)式(Shi) | 适(Shi)应(Ying)带(Dai)宽(Kuan) mm | 额(E)定(Ding)高(Gao)度(Du) mm | 磁(Ci)场(Chang)强(Qiang)度(Du) mT | 励(Li)磁(Ci)功(Gong)率(Lu) ≤(?)kw | 驱(Qu)动(Dong)功(Gong)率(Lu) kw | 适(Shi)应(Ying)带(Dai)速(Su) ≤(?)m/s | 外(Wai)形(Xing)尺(Chi)寸(Cun)mm φ(?)D×(?)B | 重(Zhong)量(Liang) | |
RCDD-6.5 | T1 |
干(Gan) 式(Shi) 自(Zi) 冷(Leng) |
650 | 200 | 90 | 4 | 2.2 | 5.8 | 2320*1190*820 | 1800 |
T2 | 120 | 6 | 2.2 | 2540*1350*860 | 2250 | |||||
T3 | 150 | 10 | 2.2 | 2750*1400*860 | 2950 | |||||
RCDD-8 | T1 | 800 | 250 | 90 | 5.3 | 2.2 | 2520*1350*880 | 2320 | ||
T2 | 120 | 7.5 | 2.2 | 2750*1630*880 | 2560 | |||||
T3 | 150 | 11.5 | 3 | 2800*1650*920 | 3450 | |||||
RCDD-10 | T1 | 1000 | 300 | 90 | 7.1 | 3 | 2750*1650*920 | 3100 | ||
T2 | 120 | 9 | 3 | 2920*1750*950 | 3700 | |||||
T3 | 150 | 14 | 4 | 3000*1800*960 | 4600 | |||||
RCDD-12 | T1 | 1200 | 350 | 90 | 9 | 4 | 2950*1750*950 | 4320 | ||
T2 | 120 | 13.5 | 4 | 3150*2050*950 | 5320 | |||||
T3 | 150 | 16 | 5.5 | 3450*2050*960 | 6100 | |||||
RCDD-14 | T1 | 1400 | 400 | 90 | 11.5 | 4 | 3200*2100*960 | 6390 | ||
T2 | 120 | 18 | 5.5 | 3750*2250*1180 | 7400 | |||||
T3 | 150 | 25 | 5.5 | 3900*2250*1180 | 8200 | |||||
RCDD-16 | T1 | 1600 | 450 | 90 | 18 | 5.5 | 3900*2200*1150 | 7150 | ||
T2 | 120 | 25 | 5.5 | 4100*2450*1200 | 8700 | |||||
T3 | 150 | 40 | 7.5 | 4100*2450*1260 | 11750 | |||||
RCDD-18 | T1 | 1800 | 500 | 90 | 25 | 7.5 | 4100*2450*1230 | 9550 | ||
T2 | 120 | 32 | 7.5 | 4350*2600*1280 | 11540 | |||||
T3 | 150 | 45 | 11 | 4350*2650*1280 | 15000 | |||||
RCDD-20 | T1 | 2000 | 550 | 90 | 30 | 7.5 | 4600*2650*1280 | 12460 | ||
T2 | 120 | 40 | 11 | 4950*2850*1300 | 14700 | |||||
T3 | 150 | 50 | 11 | 4950*2850*1350 | 18690 |
上(Shang)一(Yi)个(Ge)产(Chan)品(Pin):(?)RCDC风(Feng)冷(Leng)自(Zi)卸(Xie)式(Shi)电(Dian)磁(Ci)除(Chu)铁(Tie)器(Qi)
下(Xia)一(Yi)个(Ge)产(Chan)品(Pin):(?)RCDE油(You)冷(Leng)式(Shi)电(Dian)磁(Ci)除(Chu)铁(Tie)器(Qi)
返(Fan)回(Hui)上(Shang)一(Yi)页(Ye) 返(Fan)回(Hui)列(Lie)表(Biao)