热(Re)门(Men)关(Guan)键(Jian)词(Ci):(?) 永(Yong)磁(Ci)滚(Gun)筒(Tong) 强(Qiang)磁(Ci)滚(Gun)筒(Tong) 电(Dian)磁(Ci)滚(Gun)筒(Tong) 磁(Ci)滚(Gun)筒(Tong)
服(Fu)务(Wu)电(Dian)话(Hua):(?)
152-4444-9591
产(Chan)品(Pin)详(Xiang)情(Qing)
型(Xing)号(Hao) (?) | 适(Shi)用(Yong)宽(Kuan)度(Du)mm | 额(E)定(Ding)悬(Xuan)挂(Gua)高(Gao)度(Du)mm | 额(E)定(Ding)高(Gao)度(Du)处(Chu)感(Gan)应(Ying)强(Qiang)度(Du)mT | 适(Shi)应(Ying)带(Dai)速(Su)m/s | 吸(Xi)铁(Tie)能(Neng)力(Li)m/s | 工(Gong)作(Zuo)制(Zhi) | 驱(Qu)动(Dong)电(Dian)机(Ji)功(Gong)率(Lu)Kw | 主(Zhu)要(Yao)尺(Chi)寸(Cun)mm | 重(Zhong)量(Liang)Kg | |||||
A | B | C | D | E | F | |||||||||
RCY-Q40 | 400 | 100 | 》(?)40 | 》(?)2.0 | 0.1-5 | 连(Lian)续(Xu) | 0.75 | 1270 | 840 | 540 | 1050 | 580 | 270 | 380 |
RCY-Q50 | 500 | 150 | 》(?)50 | 》(?)2.5 | 0.75 | 1322 | 1006 | 615 | 622 | 672 | 270 | 490 | ||
RCY-Q65 | 650 | 200 | 》(?)50 | 》(?)2.5 | 1.1 | 1545 | 1150 | 710 | 1300 | 830 | 270 | 640 | ||
RCY-Q80 | 800 | 250 | 》(?)60 | 》(?)3.15 | 0.1-10 | 1.5 | 1712 | 1385 | 735 | 972 | 1022 | 270 | 850 | |
RCY-Q100 | 1000 | 300 | 》(?)60 | 》(?)4.0 | 2.2 | 1882 | 1535 | 735 | 1122 | 1112 | 270 | 1300 |
上(Shang)一(Yi)个(Ge)产(Chan)品(Pin):(?)RCYK铠(Kai)装(Zhuang)永(Yong)磁(Ci)自(Zi)卸(Xie)式(Shi)除(Chu)铁(Tie)器(Qi)
返(Fan)回(Hui)上(Shang)一(Yi)页(Ye) 返(Fan)回(Hui)列(Lie)表(Biao)